Impro Financial Highlights and Reports

Financial Information

Financial Highlights

Key Financial Information
(in HK$’mil, except percentages) FY2023 FY2022 FY2021 FY2020 FY2019
Revenue 4,604.4 4,354.7 3,777.7 2,924.6 3,640.2
Gross Profit 1,178.3 1,261.0 1,022.4 767.3 1,131.5
Gross Profit Margin 25.6% 29.0% 27.1% 26.2% 31.1%
Profit/(Loss) attributable to shareholders of the Company 585.1 582.0 382.8 (148.2) 538.8
Adjusted profit attributable to shareholders of the Company (1) 532.0 649.1 422.2 313.4 575.7
Adjusted EBITDA(1) 1,214.9 1,227.6 940.9 801.9 1,101.5
Adjusted EBITDA Margin 26.4% 28.2% 24.9% 27.4% 30.3%
Net cash generated from operating activities 1,281.4 837.5 424.4 888.7 974.1
Free cash flow from operations (1) 508.5 169.0 (606.3) 364.0 461.8
Basic earnings/(loss) per share (HK Cents) 31.0 30.9 20.3 (7.9) 31.8
Adjusted basic earnings per share (HK Cents) 28.2 34.5 22.4 16.6 34.0
Dividend per share (HK cents) 16.0 16.0 10.1 4.2 7.2
Key Financial Information, As of
(in HK$’mil, except percentages) 12/31/2023 12/31/2022 12/31/2021 12/31/2020  12/31/2019
Total Assets 8,300.9 7,763.0 7,042.3 5,672.3 5,964.2
Total Liabilities 3,400.0 3,365.0 2,662.9 1,639.4 1,937.2
Net Assets 4,900.9 4,398.0 4,379.4 4,032.9 4,027.0
Adjusted Return on Equity(1) 11.5% 14.9% 10.1% 7.8% 17.2%
Net Gearing Ratio 33.2% 39.2% 22.1% 6.2% 12.6%
Interest Coverage (Times) 6.2 13.4 18.5 11.6 9.2
Note:
(1) As defined in 2023 Annual Results Announcement

Earnings Presentations

Financial Reports

WordPress Video Lightbox Plugin