Financial Information
Financial Highlights
Key Financial Information
(in HK$’mil, except percentages) | 1H/2022 | 1H/2021 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
---|---|---|---|---|---|---|---|
Revenue | 2,192.7 | 1,823.9 | 3,777.7 | 2,924.6 | 3,640.2 | 3,749.1 | 3,049.1 |
Gross Profit | 643.3 | 498.3 | 1,022.4 | 767.3 | 1,131.5 | 1,207.8 | 977.9 |
Gross Profit Margin | 29.3% | 27.3% | 27.1% | 26.2% | 31.1% | 32.2% | 32.1% |
Profit/(Loss) attributable to shareholders of the Company | 267.7 | 175.0 | 382.8 | (148.2) | 538.8 | 409.6 | 401.6 |
Adjusted profit attributable to shareholders of the Company (1) | 335.0 | 214.2 | 422.2 | 313.4 | 575.7 | 618.3 | 445.0 |
Adjusted EBITDA(1) | 638.5 | 477.4 | 940.9 | 801.9 | 1,101.5 | 1,141.8 | 917.6 |
Adjusted EBITDA Margin | 29.1% | 26.2% | 24.9% | 27.4% | 30.3% | 30.5% | 30.1% |
Net cash generated from operating activities | 443.0 | 311.0 | 424.3 | 888.7 | 974.1 | 777.6 | 752.0 |
Free cash flow from operations (1) | 8.6 | (260.2) | (606.3) | 364.0 | 461.8 | 215.9 | 350.9 |
Basic earnings/(loss) per share (HK Cents) | 14.2 | 9.3 | 20.3 | (7.9) | 31.8 | 32,050.0 | 31,420.0 |
Adjusted basic earnings per share (HK Cents) | 17.8 | 11.4 | 22.4 | 16.6 | 34.0 | N/A | N/A |
Dividend per share (HK cents) | 8.0 | 2.9 | 10.1 | 4.2 | 7.2 | 8,010.0 | 7,860.0 |
Key Financial Information, As of
(in HK$’mil, except percentages) | 06/30/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 |
---|---|---|---|---|---|---|
Total Assets | 7,359.3 | 7,042.3 | 5,672.3 | 5,964.2 | 5,568.0 | 5,334.1 |
Total Liabilities | 3,009.5 | 2,662.9 | 1,639.4 | 1,937.2 | 2,883.8 | 2,805.0 |
Net Assets | 4,349.8 | 4,379.4 | 4,032.9 | 4,027.0 | 2,684.2 | 2,529.1 |
Adjusted Return on Equity(1) | 12.5% | 10.1% | 7.8% | 17.2% | 23.9% | 19.8% |
Net Gearing Ratio | 25.8% | 22.1% | 6.2% | 12.6% | 63.1% | 65.2% |
Interest Coverage (Times) | 21.3 | 18.5 | 11.6 | 9.2 | 7.8 | 6.8 |
Note:
(1) As defined in 2022 Interim Results Announcement
(1) As defined in 2022 Interim Results Announcement