Investors
Overview
On June 28, 2019, Impro Precision Industries Limited (abbreviation: Impro Precision, stock code: 1286) was listed on the Main Board of The Stock Exchange of Hong Kong. Morgan Stanley and BOCI were the joint sponsors of the IPO.
Impro Precision was founded in 1998. The company is a global top 10 manufacturer of high-precision, high-complexity and mission-critical casting and machined components for diverse and dispersed end-markets, serving a number of globally recognized industry leaders. Impro Precision has established global manufacturing footprints and global service network, with 21 production facilities in China, Turkey, Germany, the Czech Republic and Mexico. Currently the company has more than 7,100 employees worldwide and its products are sold to more than 30 countries and regions.
According to the Roland Berger Report, Impro Precision is the world’s 7th largest independent and China’s largest investment casting manufacturer and also the world’s 4th largest precision machining company in the end-markets of automotive, aerospace and hydraulics. The company is also one of the few suppliers offering one-stop solutions, including initial research and development, tooling design and manufacturing, casting, heat treatment, secondary machining and surface treatment.
Financial Highlights
(in HK$’mil, except percentages) | 1H/2023 | 1H/2022 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
---|---|---|---|---|---|---|---|
Revenue | 2,404.8 | 2,192.7 | 4,354.7 | 3,777.7 | 2,924.6 | 3,640.2 | 3,749.1 |
Gross Profit | 624.1 | 643.3 | 1,261.0 | 1,022.4 | 767.3 | 1,131.5 | 1,207.8 |
Gross Profit Margin | 26.0% | 29.3% | 29.0% | 27.1% | 26.2% | 31.1% | 32.2% |
Profit/(Loss) attributable to shareholders of the Company | 303.2 | 267.7 | 582.0 | 382.8 | (148.2) | 538.8 | 409.6 |
Adjusted profit attributable to shareholders of the Company (1) | 311.2 | 335.0 | 649.1 | 422.2 | 313.4 | 575.7 | 618.3 |
Adjusted EBITDA(1) | 658.6 | 638.5 | 1,227.6 | 940.9 | 801.9 | 1,101.5 | 1,141.8 |
Adjusted EBITDA Margin | 27.4% | 29.1% | 28.2% | 24.9% | 27.4% | 30.3% | 30.5% |
Net cash generated from operating activities | 677.5 | 443.0 | 837.5 | 424.3 | 888.7 | 974.1 | 777.6 |
Free cash flow from operations (1) | 274.9 | 8.6 | 169.0 | (606.3) | 364.0 | 461.8 | 215.9 |
Basic earnings/(loss) per share (HK Cents) | 16.1 | 14.2 | 30.9 | 20.3 | (7.9) | 31.8 | 32,050.0 |
Adjusted basic earnings per share (HK Cents) | 16.5 | 17.8 | 34.5 | 22.4 | 16.6 | 34.0 | N/A |
Dividend per share (HK cents) | 8.0 | 8.0 | 16.0 | 10.1 | 4.2 | 7.2 | 8,010.0 |
(in HK$’mil, except percentages) | 6/30/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
---|---|---|---|---|---|---|
Total Assets | 8,144.4 | 7,763.0 | 7,042.3 | 5,672.3 | 5,964.2 | 5,568.0 |
Total Liabilities | 3,451.3 | 3,365.0 | 2,662.9 | 1,639.4 | 1,937.2 | 2,883.8 |
Net Assets | 4,693.1 | 4,398.0 | 4,379.4 | 4,032.9 | 4,027.0 | 2,684.2 |
Adjusted Return on Equity(1) | 13.8% | 14.9% | 10.1% | 7.8% | 17.2% | 23.9% |
Net Gearing Ratio | 35.0% | 39.2% | 22.1% | 6.2% | 12.6% | 63.1% |
Interest Coverage (Times) | 7.2 | 13.4 | 18.5 | 11.6 | 9.2 | 7.8 |
(1) As defined in 2023 Interim Results Announcement