Impro Financial Highlights and Reports

Financial Information

Financial Highlights

Key Financial Information
(in HK$’mil, except percentages) 1H/2026 1H/2025 FY2025 FY2024 FY2023 FY2022 FY2021
Revenue 3,018.0 2,449,9 5,095.5 4,686.8 4,604.4 4,354.7 3,777.7
Gross profit 856.8 681.5 1,400.1 1,269.1 1,178.3 1,261.0 1,022.4
Gross profit margin 28.4% 27.8% 27.5% 27.1% 25.6% 29.0% 27.1%
Profit/(loss) attributable to shareholders of the Company 421.0 346.3 726.2 644.3 585.1 582.0 382.8
Adjusted profit attributable to shareholders of the Company (1) 433.1 359.6 689.9 615.5 532.0 649.1 422.2
Adjusted EBITDA(1) 828.4 715.3 1,413.1 1,318.6 1,214.9 1,227.6 940.9
Adjusted EBITDA Margin 27.4% 29.2% 27.7% 28.1% 26.4% 28.2% 24.9%
Net cash generated from operating activities 689.1 555.3 1,258.7 1,146.2 1,281.4 837.5 424.4
Free cash flow from/(used in) operations (1) 7.4 116.6 281.6 456.2 508.5 169.0 (606.3)
Basic earnings/(loss) per share (HK cents) 22.2 18.4 38.5 34.1 31.0 30.9 20.3
Adjusted basic earnings per share (HK cents) 22.8 19.1 36.6 32.6 28.2 34.5 22.4
Dividend per share (HK cents) 8.0 8.0 16.0 16.0 16.0 16.0 10.1
Key Financial Information, As of
(in HK$’mil, except percentages) 6/30/2026 12/31/2025 12/31/2024 12/31/2023 12/31/2022 12/31/2021
Total assets 10,928.0 9,389.9 8,171.8 8,300.9 7,763.0 7,042.3
Total liabilities 4,083.1 3,766.7 3,429.0 3,400.0 3,365.0 2,662.9
Net assets 6,844.9 5,623.2 4,742.9 4,900.9 4,398.0 4,379.4
Adjusted Return on equity(1) 12.7% 13.4% 12.8% 11.5% 14.9% 10.1%
Net gearing ratio 18.3% 30.4% 33.6% 33.2% 39.2% 22.1%
Interest coverage (times)(1) 11.1 9.9 7.4 6.2 13.4 18.5
Note:
(1) As defined in 2026 Interim Results Announcement

Earnings Presentations

Financial Reports

WordPress Video Lightbox Plugin